Wholesale ONLY
Discount applies to items ordered in quantities of 20 or more. All Currently Available unless "No" appears in the "Avail" column. FERNS and GRASSES are found at the bottom of the list.
Help (in a new window)
| ID | Taxonomic | Pot Code | Price | Size | Avail |
|---|---|---|---|---|---|
| 6 | Achillea taygetea 'Moonshine' | B | 5.45 | 1 gal | Yes |
| 583 | Aconitum cammarum 'Bressingham Spire' | B | 5.95 | 1 gal | Yes |
| 495 | Aconitum henryi 'Sparks Variety' | B | 5.95 | 1 gal | No |
| 103 | Actaea (Cimicifuga) racemosa 'Bugbane' | B | 6.95 | 1 gal | Yes |
| 104 | Actaea (Cimicifuga) racemosa 'Hillside Black Beauty' | B | 12.95 | 1 gal | Yes |
| 534 | Actaea (Cimicifuga) simplex 'Black Negligee' | B | 12.95 | 1 gal | Yes |
| 10 | Actaea pachypoda - Baneberry | D | 9.95 | 2 gal | Yes |
| 12 | Agastache x. 'Blue Fortune' | B | 5.45 | 1 gal | Yes |
| 13 | Ajuga reptans 'Burgundy Glow' | 58.00 | flat | Yes | |
| 14 | Ajuga reptans 'Purple Brocade' | 58.00 | flat | No | |
| 15 | Ajuga x tenorii 'Chocolate Chip' | A | 4.95 | 5 pint | Yes |
| 18 | Alcea rugosa 'Yellow Hollyhock' | B | 5.45 | 1 gal | Yes |
| 19 | Alchemilla erythrapada - Dwarf Lady's mantle | B | 5.45 | 1 gal | Yes |
| 20 | Alchemilla mollis 'Thriller'-Lady's Mantle | B | 5.45 | 1 gal | Yes |
| 622 | Allium angulosum 'Summer Beauty' | B | 5.45 | 1 gal | Yes |
| 21 | Allium cernum-Nodding Lady's Leek | A | 4.95 | 5 pint | Yes |
| 22 | Allium schoenoprasum - Chives (herb) | A | 4.95 | 5 pint | Yes |
| 23 | Allium senescens 'Glauca' | A | 4.95 | 5 pint | Yes |
| 26 | Allium tuberosum - Garlic Chives | A | 4.95 | 5 pint | Yes |
| 621 | Allium unknown from Will Ketchum | A | 4.95 | 5 pint | Yes |
| 25 | Amsonia hubrichtii | C | 6.95 | 1.5 gal | Yes |
| 27 | Amsonia tabernaemontana | C | 6.95 | 1.5 gal | Yes |
| 28 | Amsonia tabernaemontana 'Blue Ice' | B | 5.95 | 1 gal | Yes |
| 29 | Anemone canadensis - Native Windflower | 3.95 | 3 in. pot | Yes | |
| 30 | Anemone hupehensis - Fall Windflower | B | 5.95 | 1 gal | Yes |
| 31 | Anemone japonica x 'Honorine Jobert' | B | 5.95 | 1 gal | Yes |
| 427 | Anemone japonica x 'Max Vogel' | B | 5.95 | 1 gal | Yes |
| 620 | Anemone japonica x 'Whirlwind' | B | 5.95 | 1 gal | Yes |
| 34 | Anemone sylvestris - Spring Windflower | A | 4.95 | 5 pint | Yes |
| 429 | Angelica gigas | B | 5.95 | 1 gal | Yes |
| 519 | Aquilegia caerulea 'Heavenly Blue' | B | 5.45 | 1 gal | No |
| 36 | Aquilegia caerulea 'Rotstern' (Red Star) | B | 5.45 | 1 gal | Yes |
| 35 | Aquilegia canadensis | A | 4.95 | 5 pint | Yes |
| 37 | Aquilegia chrysantha 'Yellow Queen' | B | 5.45 | 1 gal | No |
| 560 | Aquilegia vulgaris 'Purple' | B | 5.45 | 1 gal | Yes |
| 559 | Aquilegia vulgaris plena 'Origami Rose' | B | 5.45 | 1 gal | No |
| 476 | Arisaema triphyllum - Jack in the Pulpit | A | 4.95 | 5 pint | Yes |
| 40 | Armeria maritima 'Rubrifolia' | A | 4.95 | 5 pint | Yes |
| 41 | Artemisia abrotanum - Southernwood (herb) | B | 5.95 | 1 gal | Yes |
| 42 | Artemisia absinthium - Wormwood (herb) | B | 5.45 | 1 gal | Yes |
| 44 | Artemisia ludoviciana 'Silver King' | B | 5.45 | 1 gal | Yes |
| 45 | Artemisia schmidtiana 'Silver Mound' | B | 5.45 | 1 gal | No |
| 47 | Aruncus aethusifolius 'Dwarf Goats Beard' | B | 5.95 | 1 gal | Yes |
| 48 | Aruncus dioicus - Goatsbeard | D | 9.95 | 2 gal | Yes |
| 49 | Asarum canadense - Native Ginger | 5.95 | 3 in. pot | Yes | |
| 50 | Asarum europaeum - European Ginger | 5.95 | 3 in. pot | Yes | |
| 616 | Asclepias tuberosa - Butterfly Weed | B | 6.95 | 1 gal | Yes |
| 433 | Aster dumosus 'Woods Light Blue' | B | 5.45 | 1 gal | No |
| 58 | Aster dumosus 'Woods Puple' | B | 5.45 | 1 gal | Yes |
| 432 | Aster ericodoides 'Snow Flurry' | B | 5.45 | 1 gal | Yes |
| 52 | Aster laterifolorus 'Lady in Black' | B | 5.45 | 1 gal | Yes |
| 53 | Aster novae-angliae 'Alma Potschke' | C | 6.95 | 1.5 gal | Yes |
| 54 | Aster novae-angliae 'Hella Lacy' | D | 6.95 | 2 gal | Yes |
| 56 | Aster novae-angliae 'Raspberry Tart' | C | 6.95 | 1.5 gal | Yes |
| 57 | Aster novi-belgii 'Blue Gown' | C | 6.95 | 1.5 gal | Yes |
| 59 | Astilbe arendsii 'Bridal Veil' | B | 5.25 | 1 gal | Yes |
| 436 | Astilbe arendsii 'Bressingham Beauty' | B | 5.95 | 1 gal | Yes |
| 61 | Astilbe arendsii 'Fanal' | B | 5.45 | 1 gal | Yes |
| 580 | Astilbe arendsii 'Montgomery' | B | 5.45 | 1 gal | Yes |
| 478 | Astilbe arendsii 'Peach Blossom' | B | 5.45 | 1 gal | Yes |
| 65 | Astilbe chinensis 'Pumila' | B | 5.45 | 1 gal | Yes |
| 477 | Astilbe chinensis 'Visions in Pink' | B | 5.95 | 1 gal | Yes |
| 438 | Astilbe chinensis 'Visions in Red' | B | 5.95 | 1 gal | Yes |
| 66 | Astilbe chinensis taquetii 'Purpurkesze' | C | 6.95 | 1.5 gal | Yes |
| 67 | Astilbe simplicifolia 'Hennie Graaftland' | B | 5.45 | 1 gal | Yes |
| 627 | Astrantia major 'Ruby Cloud' | B | 5.95 | 1 gal | Yes |
| 69 | Aurina saxitile 'Compactum' | A | 5.45 | 5 pint | Yes |
| 70 | Baptisia australia - False Indigo | C | 6.95 | 1.5 gal | Yes |
| 440 | Baptisia australis 'Purple Smoke' | B | 6.95 | 1 gal | Yes |
| 584 | Baptisia minor - Dwarf False Indigo | B | 5.95 | 1 gal | Yes |
| 582 | Baptisia x 'Solar Flare' | B | 9.95 | 1 gal | Yes |
| 581 | Baptisia x 'Twilite Prairieblues' | B | 9.95 | 1 gal | Yes |
| 71 | Bergenia cordifolia 'Bressingham Beauty' | B | 5.45 | 1 gal | Yes |
| 73 | Boltonia asteroides 'Pink Beauty' | C | 6.95 | 1.5 gal | Yes |
| 74 | Brunnera macrophylla | B | 5.45 | 1 gal | Yes |
| 75 | Brunnera macrophylla 'Dawson's White' | B | 6.95 | 1 gal | Yes |
| 76 | Brunnera macrophylla 'Jack Frost' | B | 6.95 | 1 gal | Yes |
| 77 | Buddleia davidii 'Black Knight' | D+ | 11.95 | 2 gal | Yes |
| 475 | Buddleia davidii 'Nanho Blue' | D+ | 11.95 | 2 gal | Yes |
| 78 | Buddleia davidii 'Royal Red' | D+ | 11.95 | 2 gal | Yes |
| 79 | Buddleia davidii 'White Profusion' | D+ | 11.95 | 2 gal | Yes |
| 80 | Calamintha nepeta ssp. nepeta | A | 4.95 | 5 pint | Yes |
| 81 | Callicarpa dichutoma - Purple Beautyberry | D | 9.95 | 2 gal | Yes |
| 82 | Callirhoe involucrata - Wine Cups | A | 4.95 | 5 pint | Yes |
| 83 | Campanula carpatica 'Deep Blue Clips' | A | 4.95 | 5 pint | Yes |
| 84 | Campanula carpatica 'White Clips' | A | 4.95 | 5 pint | Yes |
| 85 | Campanula garganica | A | 4.95 | 5 pint | Yes |
| 86 | Campanula glomerata 'Dahurica' (Superba) | B | 5.45 | 1 gal | Yes |
| 87 | Campanula persicifolia 'Blue' | B | 5.45 | 1 gal | Yes |
| 88 | Campanula persicifolia 'Chettle Charm' | B | 5.45 | 1 gal | Yes |
| 89 | Campanula portenschlagiana 'Birch Hybrid' | A | 4.95 | 5 pint | Yes |
| 94 | Caryopteris x clandonensis 'Grand Bleu' | D+ | 11.95 | 2 gal | Yes |
| 95 | Cassia marilandica-American Senna (herb) | D | 9.95 | 2 gal | Yes |
| 96 | Centurea montana 'Bach. Buttons' | B | 5.45 | 1 gal | Yes |
| 97 | Centurea montana 'Ametheyst in the Snow' | B | 5.45 | 1 gal | No |
| 99 | Cerastium tomentosum - Snow in Summer | A | 4.95 | 5 pint | Yes |
| 619 | Chelone glabra - Turtlehead | B | 5.95 | 1 gal | Yes |
| 100 | Chelone lyonii 'Hot Lips' | B | 5.95 | 1 gal | No |
| 618 | Chelone lyonii 'Pink Temptation' | B | 5.95 | 1 gal | Yes |
| 101 | Chrysogonum virginianum 'Pierre' | B | 5.45 | 1 gal | Yes |
| 102 | Chrysopsis villosa - Golden Aster | C | 6.95 | 1.5 gal | Yes |
| 442 | Clematis 'Betty Corning' | B | 11.95 | 1 gal | No |
| 105 | Clematis 'Dr. Ruppel' | D+ | 11.95 | 2 gal | Yes |
| 106 | Clematis 'Jackmanii Superba' | D+ | 11.95 | 2 gal | Yes |
| 107 | Clematis 'Ramona' | D+ | 11.95 | 2 gal | Yes |
| 108 | Clematis 'Ville De Leon' | D+ | 11.95 | 2 gal | Yes |
| 562 | Clematis recta 'Purpurea' | D+ | 11.95 | 2 gal | Yes |
| 109 | Clematis tanquitica 'Radar Love' | D+ | 11.95 | 2 gal | No |
| 110 | Clematis terniflora 'Sweet Autumn Clematis' | D+ | 11.95 | 2 gal | Yes |
| 114 | Coreopsis verticillata 'Golden Gain' | B | 5.45 | 1 gal | Yes |
| 115 | Coreopsis verticillata 'Moonbeam' | B | 5.45 | 1 gal | No |
| 443 | Coreopsis verticillata 'Zagreb' | B | 5.45 | 1 gal | Yes |
| 586 | Coreopsis x 'Full Moon' | B | 5.95 | 1 gal | Yes |
| 536 | Coreopsis x 'Jethro Tull' | B | 5.45 | 1 gal | Yes |
| 118 | Corydalis lutea - Yellow Bleeding Heart | A | 4.95 | 5 pint | No |
| 507 | Crocosmia masoniorum 'Lucifer' | C | 6.95 | 1.5 gal | Yes |
| 520 | Delphinium elatum 'New Zealand Hybrids' | B | 5.95 | 1 gal | Yes |
| 122 | Delphinium x belladonna 'Bellamosum' | B | 5.95 | 1 gal | No |
| 123 | Dendranthema morifolium 'Sheffield Pink' | B | 5.45 | 1 gal | Yes |
| 540 | Dendranthema x 'Cool Igloo' | B | 5.45 | 1 gal | Yes |
| 505 | Dendranthema x 'Sunny Igloo' | B | 5.45 | 1 gal | Yes |
| 563 | Dianthus gratianopolitanus 'Baths Pink' | A | 4.95 | 5 pint | Yes |
| 127 | Dianthus gratianopolitanus 'Firewitch' | A | 4.95 | 5 pint | Yes |
| 131 | Dicentra eximia 'Bleeding Hearts' | B | 5.45 | 1 gal | Yes |
| 133 | Dicentra spectabilis 'Alba' | D | 9.95 | 2 gal | Yes |
| 134 | Dicentra spectabilis 'Old Fashioned Red' | D | 9.95 | 2 gal | Yes |
| 579 | Dictamnus (fraxinella) albus 'Purpureus' | 5.95 | 3 in. pot | Yes | |
| 481 | Digitalis ambigua 'Grandiflora' | B | 5.95 | 1 gal | Yes |
| 135 | Digitalis mertonensis - Perennial Foxglove | B | 5.95 | 1 gal | Yes |
| 444 | Digitalis purpurea 'Excelsior Mix' - Foxglove | 3.95 | 3 in. pot | Yes | |
| 624 | Digitalis purpurea 'Foxy' | 3.95 | 3 in. pot | Yes | |
| 623 | Digitalis purpurea 'Pam's Choice' | B | 5.95 | 1 gal | Yes |
| 615 | Diphylleia cymosa - Umbrella Leaf | A | 9.95 | 5 pint | Yes |
| 137 | Doronicum orientale 'Magnificum' | B | 5.45 | 1 gal | Yes |
| 445 | Draba siberica - Alpine Mustard | A | 4.95 | 5 pint | Yes |
| 139 | Echinacea purpurea 'Kim's Knee High' | B | 6.95 | 1 gal | No |
| 140 | Echinacea purpurea 'Rubinstern (Ruby Star) | B | 5.45 | 1 gal | Yes |
| 141 | Echinacea purpurea 'Ruby Giant' | B | 6.95 | 1 gal | Yes |
| 142 | Echinacea purpurea 'White Swan' | B | 5.45 | 1 gal | Yes |
| 446 | Echinacea x 'Big Sky Harvest Moon' | B | 7.95 | 1 gal | Yes |
| 585 | Echinacea x 'Milkshake' | B | 7.95 | 1 gal | Yes |
| 524 | Echinacea x 'Tiki Torch' | B | 7.95 | 1 gal | Yes |
| 145 | Echinops ritro 'Taplow Purple' Globe Thistle | C | 6.95 | 1.5 gal | Yes |
| 147 | Epidemium alpinum 'Rubrum' - Red Barrenwort | 3.95 | 3 in. pot | No | |
| 148 | Epidemium perralchicum 'Frohnleiten'-Yellow Barrenwort | 3.95 | 3 in. pot | No | |
| 150 | Eryngium gigantium 'Miss Wilmotts Ghost' | B | 5.95 | 1 gal | Yes |
| 151 | Eupatorium hyssopifolium | B | 5.95 | 1 gal | Yes |
| 512 | Eupatorium maculatum 'Gateway' | D | 9.95 | 2 gal | Yes |
| 152 | Eupatorium maculatum 'Glenda' - Dwarf Joe Pyeweed | C | 6.95 | 1.5 gal | Yes |
| 154 | Euphorbia cyparissias - Gopher Spurge | B | 5.45 | 1 gal | Yes |
| 613 | Euphorbia dulcis 'Chameleon' | B | 5.45 | 1 gal | No |
| 484 | Euphorbia polychroma 'Bonfire' | B | 5.95 | 1 gal | No |
| 156 | Euphorbia polychroma - Cushion Spurge | B | 5.45 | 1 gal | Yes |
| 157 | Filipendula rubra 'Venusta' | D | 9.95 | 2 gal | Yes |
| 501 | Fuchsia 'Gardenmeister Fuchsia' | C | 6.95 | 1.5 gal | Yes |
| 159 | Gaillardia aristata 'Arizona Sun' | B | 5.45 | 1 gal | Yes |
| 499 | Gaillardia aristata 'Oranges and Lemons' | B | 5.45 | 1 gal | Yes |
| 158 | Galium odoratum 'Sweet Woodruff' (herb) | 58.00 | flat | Yes | |
| 611 | Genista multibracteata - Dyers Broom | D | 9.95 | 2 gal | Yes |
| 160 | Geranium cantabrigiense 'Karmina' | B | 5.45 | 1 gal | Yes |
| 161 | Geranium macrorrhizum 'Big Root Geranium' | 3.95 | 3 in. pot | Yes | |
| 162 | Geranium pratense - Meadow Cranesbill | B | 5.45 | 1 gal | Yes |
| 164 | Geranium sanguineum | B | 5.45 | 1 gal | Yes |
| 514 | Geranium sanguineum 'Alba' | B | 5.95 | 1 gal | Yes |
| 165 | Geranium sanguineum 'Striatum' | B | 5.45 | 1 gal | Yes |
| 166 | Geranium x 'Rozanne' | B | 5.95 | 1 gal | Yes |
| 447 | Geum x 'Fireball' | B | 6.95 | 1 gal | Yes |
| 167 | Gysophila paniculata 'Pink Fairy' | C | 6.95 | 1.5 gal | No |
| 168 | Gysophila repens 'Rosea' | A | 4.95 | 5 pint | Yes |
| 169 | Helenium autumnale 'Canary' | C | 6.95 | 1.5 gal | Yes |
| 425 | Helenium autumnale 'Mardi Gras' | C | 6.95 | 1.5 gal | Yes |
| 171 | Heliopsis scabra 'Summer Nights' | B | 5.45 | 1 gal | Yes |
| 172 | Helleborus x hybridus 'Royal Heritage Strain' | B | 6.95 | 1 gal | Yes |
| 174 | Hemerocallis x hybridus 'Barbara Mitchell' | B | 5.95 | 1 gal | Yes |
| 485 | Hemerocallis x hybridus 'Big Time Happy' | B | 5.95 | 1 gal | Yes |
| 509 | Hemerocallis x hybridus 'Bonanza' | B | 5.95 | 1 gal | Yes |
| 175 | Hemerocallis x hybridus 'Chicago Apache' | B | 5.95 | 1 gal | Yes |
| 449 | Hemerocallis x hybridus 'Ed Murray' | B | 5.95 | 1 gal | Yes |
| 177 | Hemerocallis x hybridus 'Hyperian' | B | 5.95 | 1 gal | Yes |
| 178 | Hemerocallis x hybridus 'Ice Carnival' | B | 5.95 | 1 gal | Yes |
| 179 | Hemerocallis x hybridus 'Little Grapette' | B | 5.95 | 1 gal | Yes |
| 180 | Hemerocallis x hybridus 'Mary Todd' | B | 5.95 | 1 gal | Yes |
| 181 | Hemerocallis x hybridus 'Pardon Me' | B | 5.95 | 1 gal | Yes |
| 182 | Hemerocallis x hybridus 'Rocket City' | B | 5.95 | 1 gal | Yes |
| 185 | Hemerocallis x hybridus 'Stella D'Oro' | B | 5.45 | 1 gal | Yes |
| 184 | Hemerocallis x hybridus 'Summer Wine' | B | 5.95 | 1 gal | Yes |
| 590 | Hepatica acutiloba - Liverleaf | A | 4.95 | 5 pint | Yes |
| 191 | Heuchera sanguinea 'Snow Angel' | B | 6.95 | 1 gal | Yes |
| 193 | Heuchera villosa macorrhiza 'Autumn Bride' | B | 5.95 | 1 gal | Yes |
| 188 | Heuchera x 'Plum Pudding' | B | 5.45 | 1 gal | Yes |
| 194 | Heucherella x 'Dayglow Pink' | B | 5.95 | 1 gal | Yes |
| 195 | Heucherella x 'Stoplight' | B | 6.95 | 1 gal | Yes |
| 197 | Hibiscus x hybrida 'Blue River II' | D | 9.95 | 2 gal | Yes |
| 544 | Hibiscus x hybrida 'Jamberry Jam' | D | 9.95 | 2 gal | Yes |
| 198 | Hibiscus x hybrida 'Kopper King' | D | 9.95 | 2 gal | Yes |
| 199 | Hibiscus x hybrida 'Lord Baltimore' | D | 9.95 | 2 gal | Yes |
| 200 | Hosta fortunei 'Aureo marginata' | B | 5.95 | 1 gal | Yes |
| 201 | Hosta fortunei 'Gold Standard' | B | 5.95 | 1 gal | Yes |
| 203 | Hosta sieboldiana 'Elegans' | B | 6.95 | 1 gal | Yes |
| 203 | Hosta sieboldiana 'Elegans' | D | 9.95 | 2 gal | Yes |
| 205 | Hosta sieboldiana 'Francis Williams' | B | 6.95 | 1 gal | Yes |
| 205 | Hosta sieboldiana 'Francis Williams' | D | 9.95 | 2 gal | Yes |
| 207 | Hosta tardiana 'Halcyon' | B | 5.95 | 1 gal | Yes |
| 591 | Hosta x 'Blue Angel' | B | 7.95 | 1 gal | Yes |
| 628 | Hosta x 'Blue Mouse Ears' | B | 7.25 | 1 gal | Yes |
| 629 | Hosta x 'Earth Angel' | B | 7.95 | 1 gal | Yes |
| 630 | Hosta x 'Fragrant Blue' | B | 7.95 | 1 gal | Yes |
| 211 | Hosta x 'Golden Tiara' | B | 5.95 | 1 gal | Yes |
| 525 | Hosta x 'Guacamole' | B | 7.25 | 1 gal | Yes |
| 526 | Hosta x 'June' | B | 7.25 | 1 gal | Yes |
| 527 | Hosta x 'Katie Q' | B | 7.25 | 1 gal | Yes |
| 212 | Hosta x 'Krossa Regal' | B | 7.95 | 1 gal | Yes |
| 214 | Hosta x 'Patriot' | B | 7.25 | 1 gal | Yes |
| 486 | Hosta x 'Regal Splendor' | B | 7.25 | 1 gal | Yes |
| 631 | Hosta x 'Stained Glass' | B | 7.95 | 1 gal | Yes |
| 216 | Hosta x 'Sum and Substance' | C | 7.95 | 1.5 gal | Yes |
| 220 | Iberis sempervirens 'Purity' | B | 5.95 | 1 gal | Yes |
| 453 | Iris cristata 'Powder Blue Giant' | B | 4.95 | 1 gal | Yes |
| 592 | Iris ensata 'Lion King' | B | 5.95 | 1 gal | Yes |
| 222 | Iris ensata 'Mixed' | B | 5.95 | 1 gal | Yes |
| 223 | Iris germanica 'Firebreather' | B | 5.95 | 1 gal | Yes |
| 564 | Iris germanica 'Speeding Again' | B | 5.95 | 1 gal | Yes |
| 454 | Iris germanica 'War Chief' | B | 5.95 | 1 gal | Yes |
| 227 | Iris pseudoacorus 'Yellow Flag' | C | 6.95 | 1.5 gal | Yes |
| 593 | Iris siberica 'Butter and Sugar' | B | 5.95 | 1 gal | Yes |
| 229 | Iris siberica 'Caesar's Brother' | B | 5.95 | 1 gal | No |
| 594 | Iris siberica 'Ruffled Velvet' | B | 5.95 | 1 gal | Yes |
| 230 | Iris siberica 'Super Ego' | B | 5.95 | 1 gal | Yes |
| 530 | Iris versicolor 'Kermesina' | C | 6.95 | 1.5 gal | Yes |
| 231 | Iris versicolor-'Blue Flag' | C | 6.95 | 1.5 gal | Yes |
| 234 | Lamiastrum galeobdelon 'Silver Nettle' | 3.95 | 3 in. pot | Yes | |
| 236 | Lamium maculatum 'Purple Dragon' | A | 4.95 | 5 pint | Yes |
| 238 | Lavandula x intermedia 'Grosso' | B | 5.95 | 1 gal | Yes |
| 237 | Lavandula angustifolia 'Hidcote Superior' | B | 5.95 | 1 gal | Yes |
| 608 | Lespedeza thunbergii 'Gibraltar' | D | 9.95 | 2 gal | Yes |
| 239 | Lespedeza thunbergii 'Samindare' | D | 9.95 | 2 gal | Yes |
| 240 | Leucanthemum superbum 'Becky' | B | 5.45 | 1 gal | Yes |
| 241 | Leucanthemum superbum 'Snowcap' | B | 5.45 | 1 gal | Yes |
| 242 | Liatris spicata - Kansas Gayfeather | B | 5.45 | 1 gal | Yes |
| 490 | Ligularia dentata 'Brit Marie Crawford' | D | 9.95 | 2 gal | Yes |
| 456 | Ligularia stenocephala 'Little Rocket' | B | 6.95 | 1 gal | Yes |
| 244 | Ligularia stenocephala 'The Rocket' | D | 9.95 | 2 gal | Yes |
| 245 | Lillium x 'Casa Blanca' (Oriental) | C | 6.95 | 1.5 gal | Yes |
| 247 | Limonium latifolium 'Sea Lavender' | B | 5.95 | 1 gal | Yes |
| 491 | Liriope spicata - Lilly Turf | 3.95 | 3 in. pot | Yes | |
| 250 | Lobelia cardinalis - Cardinal Flower | B | 5.95 | 1 gal | Yes |
| 253 | Lobelia cardinalis x 'Monet Moment' | B | 5.95 | 1 gal | Yes |
| 252 | Lobelia siphilitica - Blue Cardinal Flower | B | 5.45 | 1 gal | Yes |
| 547 | Lonicera sempervirens 'Major Wheeler' | D+ | 11.95 | 2 gal | No |
| 255 | Lupinus x hybrida nana 'Gallery Mixed' | B | 5.95 | 1 gal | No |
| 258 | Lysimachia clethroides - Gooseneck Loosestrife | B | 5.45 | 1 gal | Yes |
| 257 | Lysimachia nummularia 'Aurea' | 3.95 | 3 in. pot | No | |
| 260 | Macleaya microcarpa 'Kelway's Coral Plume | D | 9.95 | 2 gal | Yes |
| 595 | Mazus reptans - Creeping Mazus | 58.00 | flat | Yes | |
| 261 | Mertensia virginica - Virginia Blue Bells | B | 5.45 | 1 gal | No |
| 459 | Monarda didyma 'Coral Reef' | B | 5.45 | 1 gal | Yes |
| 262 | Monarda didyma 'Dark Ponticum' | B | 5.45 | 1 gal | Yes |
| 263 | Monarda didyma 'Jacob Cline' | B | 5.45 | 1 gal | Yes |
| 265 | Monarda didyma 'Raspberry Wine' | B | 5.45 | 1 gal | Yes |
| 460 | Monarda fistulosa 'Claire Grace' | B | 5.45 | 1 gal | Yes |
| 266 | Myrrhis odorata 'Sweet Cicely' (herb) | B | 5.45 | 1 gal | Yes |
| 267 | Nepeta faassenii 'Walkers Low' | B | 5.45 | 1 gal | Yes |
| 268 | Nepeta mussinii 'Superba' - Catmint | A | 4.95 | 5 pint | Yes |
| 270 | Nepeta siberica 'Suovenir D'Andre Chandron' | C | 6.95 | 1.5 gal | No |
| 515 | Nepeta subsessilis 'Blue Dreams' | B | 5.45 | 1 gal | Yes |
| 271 | Nepeta x 'Joanna Reed' | B | 5.45 | 1 gal | Yes |
| 461 | Nipponanthemum nipponicum - Montauk Daisy' | D | 9.95 | 2 gal | Yes |
| 272 | Oneothera berlanderi 'Siskiyou' | B | 5.45 | 1 gal | Yes |
| 273 | Oneothera fruticosa 'Fireworks' | B | 5.45 | 1 gal | Yes |
| 462 | Oneothera hybrida 'Cold Crick' | B | 5.45 | 1 gal | Yes |
| 274 | Onopordum acantheum - Scotch Thistle [reseeding biennial] | B | 5.95 | 1 gal | Yes |
| 276 | Origanum vulgare 'Thumbles Variety' | A | 4.95 | 5 pint | Yes |
| 284 | Paeonia officinalis 'Bowl of Beauty | D | 9.95 | 2 gal | Yes |
| 283 | Paeonia officinalis 'Kansas' | D | 9.95 | 2 gal | Yes |
| 596 | Paeonia officinalis - Shirley Temple | D | 9.95 | 2 gal | Yes |
| 286 | Paeonia suffruiticosa - Tree Peony (Red - 'Taiyo') | D | 25.00 | 2 gal | Yes |
| 576 | Paeonia suffruiticosa - Tree Peony (Yellow - High Noon') | D | 25.00 | 2 gal | Yes |
| 278 | Papaver atlanticum - Atlantic Poppy | B | 5.45 | 1 gal | Yes |
| 279 | Papaver orientale 'Allegro' | B | 5.95 | 1 gal | Yes |
| 539 | Papaver orientale 'Patty's Plum' | B | 5.95 | 1 gal | No |
| 280 | Papaver orientale 'Victoria Louise' | B | 5.95 | 1 gal | Yes |
| 535 | Penstemon digitalis 'Dark Towers' | B | 5.95 | 1 gal | Yes |
| 282 | Penstemon digitalis 'Husker Red' | B | 5.45 | 1 gal | Yes |
| 288 | Perovskia atriplicifolia 'Little Spire' | C | 6.95 | 1.5 gal | Yes |
| 287 | Perovskia atriplicifolia - Russian Sage | D | 9.95 | 2 gal | Yes |
| 289 | Persicaria polymorpha - Tall Jewelweed | D | 9.95 | 2 gal | Yes |
| 290 | Phlomis tuberosa - Jerusalem Sage | B | 5.95 | 1 gal | No |
| 291 | Phlox glaberrima 'Morris Berd' | B | 5.45 | 1 gal | Yes |
| 293 | Phlox paniculata 'David' | B | 5.45 | 1 gal | Yes |
| 294 | Phlox paniculata 'David's Lavender' | B | 5.45 | 1 gal | Yes |
| 597 | Phlox paniculata 'Junior Dance' | B | 5.45 | 1 gal | Yes |
| 463 | Phlox paniculata 'Laura' | B | 5.45 | 1 gal | Yes |
| 297 | Phlox paniculata 'Starfire' | B | 5.45 | 1 gal | Yes |
| 298 | Phlox stolonifera 'Blue Ridge' | A | 4.95 | 5 pint | Yes |
| 299 | Phlox subulata 'Blue Emerald' | B | 5.45 | 1 gal | Yes |
| 300 | Phlox subulata 'Fort Hill' | B | 5.45 | 1 gal | Yes |
| 302 | Physostegia virginiana. 'Miss Manners' | B | 5.45 | 1 gal | Yes |
| 305 | Platygodon grandiflora 'Fuji Blue' | B | 5.95 | 1 gal | Yes |
| 306 | Platygodon grandiflora 'Sentimental Blue' | B | 5.45 | 1 gal | Yes |
| 307 | Podophyllum peltatum - Mayapple | B | 5.45 | 1 gal | Yes |
| 309 | Polemonium reptans 'Stairway to Heaven' | B | 5.95 | 1 gal | Yes |
| 310 | Polygonatum commutatum | B | 5.95 | 1 gal | Yes |
| 311 | Polygonatum odoratum 'Variegatum' | B | 5.95 | 1 gal | No |
| 312 | Potentila nepatensis 'Ron McBeath | B | 5.45 | 1 gal | Yes |
| 313 | Primula japonica 'Mixture' | B | 5.45 | 1 gal | Yes |
| 314 | Primula veris | A | 4.95 | 5 pint | Yes |
| 465 | Primula veris 'Sunset Shades' | A | 4.95 | 5 pint | Yes |
| 566 | Pulmonaria saccharata 'Mrs. Moon' | B | 5.95 | 1 gal | Yes |
| 318 | Pulmonaria saccharata 'Roy Davidson' | B | 5.95 | 1 gal | Yes |
| 598 | Pulsatilla vulgaris 'Pearl Bells' | B | 5.45 | 1 gal | Yes |
| 320 | Pulsatilla vulgaris 'Red Bells' | B | 5.45 | 1 gal | Yes |
| 319 | Pulsatilla vulgaris 'Violet Bells' | B | 5.45 | 1 gal | Yes |
| 321 | Pycnanthemum muticum - Mt. Mint | 4.45 | 3 in. pot | Yes | |
| 521 | Ratibida pinnata - Yellow Mexican Coneflower | B | 5.95 | 1 gal | Yes |
| 323 | Rodgersia aesculifolia | D | 9.95 | 2 gal | Yes |
| 324 | Rudbeckia fulgida 'Goldsturm' | B | 5.45 | 1 gal | Yes |
